| Name |
Service |
Company |
City |
State |
Phone |
Date |
| Tony Reale | Retail Equiment | Millenium Atm Svc. | Webster | NY | 585-730-7191 | 0000-00-00 00:00:00 |
| Cindy Brandt | Retail Equiment | Prmier ATM | Renton | WA | 425-226-0166 | 0000-00-00 00:00:00 |
| Paul Jung | Retail Equiment | Money Technology Sys. | New York | NY | 201-289-1833 | 0000-00-00 00:00:00 |
| John Chandler | Retail Equiment | Chandler Technologies | Dallas | TX | 214-321-2962 | 0000-00-00 00:00:00 |
| Tarloc Singh | Retail Equiment | Fiddow | Corona | NY | 646-267-6968 | 0000-00-00 00:00:00 |
| Sudipta Sarkar | Retail Equiment | Fiddow Sudipta Sarkar | Stamford | CT | 203-559-6169 | 0000-00-00 00:00:00 |
| Angelo Rojas | Retail Equiment | Network Int'l | Flushing | NY | 917-375-4442 | 0000-00-00 00:00:00 |
| Tony Chung | Retail Equiment | Bank Card Svc. | Montery Park | CA | 323-260-7000 | 0000-00-00 00:00:00 |
| James Melton | Retail Equiment | Qualtex | Chicago | IL | 888-272-4325 | 0000-00-00 00:00:00 |
| Glen Tobritzhofer | Retail Equiment | Circuitech | Saint Paul | MN | 651-298-8444 | 0000-00-00 00:00:00 |
| Nick Schneider | Retail Equiment | Access ATM | Houston | TX | 877-786-4984 | 0000-00-00 00:00:00 |
| Douglas Hurrelbrink | Retail Equiment | Financial Systems & Equipment | Springfield | MO | 417-831-2530 | 0000-00-00 00:00:00 |
| Carlos Medina | Retail Equiment | EZ Payments | San Juan | PR | 888-223-4084 | 0000-00-00 00:00:00 |
| Greg Ellison | Retail Equiment | ATM Legends | Tempe | AZ | 480-413-0100 | 0000-00-00 00:00:00 |
| Darren Kirkland | Retail Equiment | Resource Express | Stuart | FL | 877-213-0360 | 0000-00-00 00:00:00 |
| Willie Lopez | Retail Equiment | Data Center | Brooklyn | NY | 347-901-2232 | 0000-00-00 00:00:00 |
| Greg Moore | Retail Equiment | Bluestar ATM | Birmingham | MI | 248-866-9454 | 0000-00-00 00:00:00 |
| Greg DeCosta | Retail Equiment | Automated Systems America | San Dimas | CA | 909-592-0538 | 0000-00-00 00:00:00 |
| Matthew Zientek | Retail Equiment | Select Banking Systems | Houston | TX | 281-703-5203 | 0000-00-00 00:00:00 |
| Larry Monschke | Retail Equiment | Int'l Merchant Svcs | Euless | TX | 800-769-2826 | 0000-00-00 00:00:00 |
| John Thomas | Retail Equiment | ATMs Unlimited | Medford | NY | 631-775-7646 | 0000-00-00 00:00:00 |
| Cdave Carpenter | Retail Equiment | ATM Express Inc. | Billings | MT | 406-651-2200 | 0000-00-00 00:00:00 |
| Yosemite Bent | Retail Equiment | Onsite Business Svcs | Santa Rosa | CA | 888-596-4286 | 0000-00-00 00:00:00 |
| Alan Burton | Retail Equiment | Burton Technical Services | Lewisville | TX | 972-353-0900 | 0000-00-00 00:00:00 |
| Mark Cumming | Retail Equiment | ATM Merchant Svcs | Friendswood | TX | 281-585-1772 | 0000-00-00 00:00:00 |
| Tony Velez | Retail Equiment | Dr. ATM | Hurst | TX | 214-882-2786 | 0000-00-00 00:00:00 |
| Jimmy Mayo | Retail Equiment | Int'l Merchant Svcs | Ash | NC | 800-769-2826 | 0000-00-00 00:00:00 |
| Bruce Roseman | Retail Equiment | Platinum processing | Austin | TX | 512-302-3835 | 0000-00-00 00:00:00 |
| Christopher Mirzai | Retail Equiment | United Banking Systems | Bala Cynwyd | PA | 610-842-1383 | 0000-00-00 00:00:00 |
| Moe Masoud | Retail Equiment | NYC ATM Exchange | Brooklyn | NY | 917-662-5903 | 0000-00-00 00:00:00 |
| Alan Chong | Retail Equiment | Bank Express Int'l | King of Prussia | PA | 610-265-1900 | 0000-00-00 00:00:00 |
| Scott Joy | Retail Equiment | Diversified Payment Solutions | Victoria | TX | 361-649-6251 | 0000-00-00 00:00:00 |
| Brent Schneider | Retail Equiment | Merrimak ATM Group | Petaluma | CA | 707-792-6823 | 0000-00-00 00:00:00 |
| Sal Giamarco | Retail Equiment | Crown ATM Network | Raritan | NJ | 908-218-5577 | 0000-00-00 00:00:00 |
| Ralph Genantone | Retail Equiment | RCG Technologies | Sloats Burg | NY | 845-753-9 | 0000-00-00 00:00:00 |
| Shane Brumfield | Retail Equiment | PAI Systems | Jackson | MS | 601-956-1222 | 0000-00-00 00:00:00 |
| Dewaine Stockton | Retail Equiment | Inland ATM | Cheney | WA | 509-464-3332 | 0000-00-00 00:00:00 |
| Grant Toney | Retail Equiment | ATM Partners | Mason | OH | 513-520-8092 | 0000-00-00 00:00:00 |
| Jose Vargas | Retail Equiment | EZ Payments | Orlando | FL | 888-223-4084 | 0000-00-00 00:00:00 |
| Jerry Crews | Retail Equiment | LEPS | Folsom | VA | 916-501-3939 | 0000-00-00 00:00:00 |
| Roger Harding | Retail Equiment | Advanced Bank Systems | Woodville | TX | 409-331-9487 | 0000-00-00 00:00:00 |
| Douglas Hurrelbrink | Retail Equiment | Financial Systems & Equipment | Lenexa | KS | 800-875-6510 | 0000-00-00 00:00:00 |
| Aaron Hoopes | Retail Equiment | Cash Man Services | American Fork | UT | 801-855-5274 | 0000-00-00 00:00:00 |
| Jong Lee | Retail Equiment | Money Box | Catonsville | MD | 410-404-5583 | 0000-00-00 00:00:00 |
| Joe Ray | Retail Equiment | Red Hawk | Verona | WI | 608-333-2409 | 0000-00-00 00:00:00 |
| Jerry Hopp | Retail Equiment | Burton Technical Services | Lewisville | TX | 972-353-0900 | 0000-00-00 00:00:00 |
| Karen Delgado | Retail Equiment | Qualtex | Chicago | IL | 888-272-4325 | 0000-00-00 00:00:00 |
| Nick Schneider | Retail Equiment | Access ATM | Houston | TX | 877-786-4984 | 0000-00-00 00:00:00 |
| Ziad Abdel-Qader | Retail Equiment | Optimum I.T. | Staten Island | NY | 917-744-8565 | 0000-00-00 00:00:00 |
| Kieth Dunbar | Retail Equiment | Qualitel Communications | Garland | TX | 469-361-4211 | 0000-00-00 00:00:00 |
| Shane Smith | Retail Equiment | ATM Network | Minnetonka | MN | 952-767-2000 | 0000-00-00 00:00:00 |
| Matthew Zientek | Retail Equiment | Select Banking Systems | Houston | TX | 281-703-5203 | 0000-00-00 00:00:00 |
| James Kim | Retail Equiment | ATM Services | Woodside | NY | 718-424-2962 | 0000-00-00 00:00:00 |
| Ralph Overhulser | Retail Equiment | Automated Systems America | Glendale | CA | 818-957-5471 | 0000-00-00 00:00:00 |
| Doug Sturgill | Retail Equiment | Int'l Merchant Svcs | North Myrtle Beach | SC | 817-296-2847 | 0000-00-00 00:00:00 |
| Larry Monschke | Retail Equiment | Int'l Merchant Svcs | Euless | TX | 800-769-2826 | 0000-00-00 00:00:00 |
| Bill | Retail Equiment | LeGrand Technical Svcs | Kelso | MO | 573-264-4516 | 0000-00-00 00:00:00 |
| Aurthur Wright | Retail Equiment | Marathon ATM | Orange | CA | 714-731-8529 | 0000-00-00 00:00:00 |
| Richard Marchany | Retail Equiment | United Cash Solutions | Beverly | MA | 800-698-0026 | 0000-00-00 00:00:00 |
| Trina | Retail Equiment | ATM World Corp. | Long Island City | NY | 718-729-7793 | 0000-00-00 00:00:00 |
| Tony Velez | Retail Equiment | Dr. ATM | Hurst | TX | 214-882-2786 | 0000-00-00 00:00:00 |
| Chris Tennant | Retail Equiment | Int'l Merchant Svcs | Euless | TX | 817-857-3020 | 0000-00-00 00:00:00 |
| Dustin Walls | Retail Equiment | Computer Services Unlimited | Kenner | LA | 504-491-6548 | 0000-00-00 00:00:00 |
| Derek Dunn | Retail Equiment | ATM Sales and Service | Wichita | KS | 316-681-7449 | 0000-00-00 00:00:00 |
| Dan Domek | Retail Equiment | Plastech Solutions | Troy | MI | 248-457-9286 | 0000-00-00 00:00:00 |
| Gordon Scott | Retail Equiment | Action Amusement | Corpus Christi | TX | 361-857-0067 | 0000-00-00 00:00:00 |
| Nathan Hart | Retail Equiment | National Link | San Dimas | CA | 909-447-7970 | 0000-00-00 00:00:00 |
| Greg Whiteaker | Retail Equiment | CashNow ATM | Cheyenne | WY | 307-778-9255 | 0000-00-00 00:00:00 |
| Tech Support | Retail Equiment | Solvport | Portland | OR | 503-352-1340 | 0000-00-00 00:00:00 |
| Eric Kitchen | Retail Equiment | Cardtronics | Houston | TX | 281-596-9988 | 0000-00-00 00:00:00 |
| Gary Vestuti | Retail Equiment | Integrated Merchant Svc | Branford | CT | 888-456-6323 | 0000-00-00 00:00:00 |
| Octavio Medrano | Retail Equiment | ATMs on Wheels | Corona | CO | 815-529-7880 | 0000-00-00 00:00:00 |
| Edward Milham | Retail Equiment | Intellicom | Warrenton | VA | 540-336-4183 | 0000-00-00 00:00:00 |
| Roger Harding | Retail Equiment | Advanced Bank Systems | Woodville | TX | 409-331-9487 | 0000-00-00 00:00:00 |
| Yassin Attareb | Retail Equiment | ATM Access | New York | NY | 646-996-5784 | 0000-00-00 00:00:00 |
| Chris Fadel | Retail Equiment | First Financial ATMs | Louisville | KY | 502-639-7688 | 0000-00-00 00:00:00 |
| Hector Estevez | Retail Equiment | Quick Cash Access | Kearny | NJ | 201-424-1199 | 0000-00-00 00:00:00 |
| Jarrod Blakeslee | Retail Equiment | Finkle Distributors | Johnstown | NY | 518-470-3811 | 0000-00-00 00:00:00 |
| Rob Beasley | Retail Equiment | Shield Services | Denver | CO | 303-698-0321 | 0000-00-00 00:00:00 |
| Jerry Hopp | Retail Equiment | Burton Technical Services | Lewisville | TX | 972-353-0900 | 0000-00-00 00:00:00 |
| John Thomas | Retail Equiment | ATMs Unlimited | Medford | NY | 631-775-7646 | 0000-00-00 00:00:00 |
| Travis Emsbach | Retail Equiment | Bell ATM Serevices | Centennial | CO | 303-740-8370 | 0000-00-00 00:00:00 |
| Rex Huffman | Retail Equiment | Huffman Security | Arnold | MO | 636-282-7233 | 0000-00-00 00:00:00 |
| Rich Perego | Retail Equiment | Elite ATM Services | Thorton | CO | 303-379-9476 | 0000-00-00 00:00:00 |
| Susan Stopchinski | Retail Equiment | Pendum | Farmington Hills | MI | 248-379-2113 | 0000-00-00 00:00:00 |
| Rodd Ware | Retail Equiment | WWS ATM Sales & Service | Brewster | NY | 845-279-2837 | 0000-00-00 00:00:00 |
| Aziz Panjwani | Retail Equiment | Payment Alliance Int'l | Snellville | GA | 770-985-5056 | 0000-00-00 00:00:00 |
| Lee Gerstley | Retail Equiment | ATM Enterprises Inc. | Reisterstown | MD | 443-602-5410 | 0000-00-00 00:00:00 |
| Robert Zas | Retail Equiment | Northshore ATM | Wheeling | IL | 847-877-9369 | 0000-00-00 00:00:00 |
| Walter Bliss | Retail Equiment | Joseph Vending | Vicksburg | MS | 601-831-1381 | 0000-00-00 00:00:00 |
| Don Crews | Retail Equiment | MLS Direct | Easley | SC | 864-295-3183 | 0000-00-00 00:00:00 |
| Brian Hamilton | Retail Equiment | MLS Direct | Boerne | TX | 210-837-4411 | 0000-00-00 00:00:00 |
| Ernie Crews | Retail Equiment | MLS Direct | El Segundo | CA | 310-822-2851 | 0000-00-00 00:00:00 |
| Mattew Shutze | Retail Equiment | Payment Alliance Int'l | Jackson | MS | 601-956-1222 | 0000-00-00 00:00:00 |
| Cash Transit Express | Retail Equiment | Joanne Moret | West Allis | WI | 414-476-0803 | 0000-00-00 00:00:00 |
| Adil Khan | Retail Equiment | ATM Tech Network | Glendale Heights | IL | 630-728-5353 | 0000-00-00 00:00:00 |
| Justin Kim | Retail Equiment | NexNet | Santa Fe Springs | CA | 714-739-1000 | 0000-00-00 00:00:00 |
| Muhammed Faisal | Retail Equiment | ATM Unlimited | Houston | TX | 832-878-9927 | 0000-00-00 00:00:00 |
| Randy Andreen | Retail Equiment | eMark | Sartell | MN | 866-513-3315 | 0000-00-00 00:00:00 |
| Jim Soeldner | Retail Equiment | Midwest Electronics | Ellsworth | IL | 309-724-8395 | 0000-00-00 00:00:00 |
| Michael Guthrie | Retail Equiment | Cypress Advantage | Spokane | WA | 509-927-9770 | 0000-00-00 00:00:00 |
| Vic Masand | Retail Equiment | Multimedia ATM Network | New York | NY | 800-90-MY-ATM | 0000-00-00 00:00:00 |
| Mike Rabah | Retail Equiment | The ATM Exchange | New York | NY | 718-578-2693 | 0000-00-00 00:00:00 |
| Dean Cheung | Retail Equiment | ATMs on Wheels | Claremont | CA | 909-261-1828 | 0000-00-00 00:00:00 |
| Darren Kirkland | Retail Equiment | Resource Express | Stuart | FL | 877-213-0360 | 0000-00-00 00:00:00 |
| James Holt | Retail Equiment | Panasophical Enterprises | Midland | TX | 432-559-4155 | 0000-00-00 00:00:00 |
| Karim Bamandhonk | Retail Equiment | ATM World | Long Island City | NY | 646-208-4968 | 0000-00-00 00:00:00 |
| Jason Fees | Retail Equiment | National ATM System | Columbia | SC | 803-786-1900 | 0000-00-00 00:00:00 |
| Nestor Vasquez | Retail Equiment | ATM Group Corp. | San Juan | PR | 787-642-4960 | 0000-00-00 00:00:00 |
| Sandra Welsh | Retail Equiment | Welsh Enterprises | El Paso | TX | 915-771-8700 | 0000-00-00 00:00:00 |
| Carla Rojas | Retail Equiment | Document Processing Systems | El Paso | TX | 915-497-1220 | 0000-00-00 00:00:00 |
| Willie Powell | Retail Equiment | Document Processing Systems | Grapevine | TX | 214-763-5342 | 0000-00-00 00:00:00 |
| Michael Nieman | Retail Equiment | ATM Banking.net | Lincoln | NE | 402-499-9066 | 0000-00-00 00:00:00 |
| Christopher Pyszka | Retail Equiment | Global Merchant Products | Hollywood | CA | 636-537-4952 | 0000-00-00 00:00:00 |
| Lee Riddle | Retail Equiment | National ATM Systems | Columbia | SC | 803-422-0176 | 0000-00-00 00:00:00 |
| Sal Sparta | Retail Equiment | Finkle Distributors | Wallkill | NY | 518-857-4887 | 0000-00-00 00:00:00 |
| Matt Harris | Retail Equiment | National ATM Systems | Columbia | SC | 518-857-4838 | 0000-00-00 00:00:00 |
| Mike Davis | Retail Equiment | Choice Enterprises | Arlington | TX | 807-861-2178 | 0000-00-00 00:00:00 |
| Andy Dunford | Retail Equiment | Venco Business Music | Bland | VA | 276-688-3346 | 0000-00-00 00:00:00 |
| Jerry Dunn | Retail Equiment | Venco Business Music | Bland | VA | 276-688-3346 | 0000-00-00 00:00:00 |
| Yasser Mubarez | Retail Equiment | ATM World | Jackson Height | NY | 646-879-4770 | 0000-00-00 00:00:00 |
| Youssef Mubarez | Retail Equiment | ATM World | Jackson Height | NY | 646-879-4770 | 0000-00-00 00:00:00 |
| Abdo Obaid | Retail Equiment | ATM World | Jackson Height | NY | 646-879-4770 | 0000-00-00 00:00:00 |
| Greg DaCosta | Retail Equiment | ASAI | Glendale | CA | 818-957-5471 | 0000-00-00 00:00:00 |
| Ken Randolph | Retail Equiment | South Florida Field Techs | Loxchatchee | FL | 954-325-6548 | 0000-00-00 00:00:00 |
| Tracy Palladino | Retail Equiment | Platinum processing | Lockhart | TX | 512-302-3835 | 0000-00-00 00:00:00 |
| Bryan Browning | Retail Equiment | Platinum processing | Round Rock | TX | 512-659-0948 | 0000-00-00 00:00:00 |
| Edwin Lombard | Retail Equiment | Int'l Merchant Svcs | Euless | TX | 817-296-1497 | 0000-00-00 00:00:00 |
| Kyle Gillespie | Retail Equiment | Advantage ATM | Edmond | OK | 405-471-9585 | 0000-00-00 00:00:00 |
| Frank Palladino | Retail Equiment | Platinum processing | San Antonio | TX | 512-779-6044 | 0000-00-00 00:00:00 |
| ATM Plus | Retail Equiment | Dennis Huntington | Elk Grove | CA | 916-952-0222 | 0000-00-00 00:00:00 |
| Travis Smith | Retail Equiment | Rive City Vending | Austin | TX | 512-443-5558 | 0000-00-00 00:00:00 |
| Todd Schager | Retail Equiment | Ocean ATM | Point Pleasant | NJ | 732-899-9009 | 0000-00-00 00:00:00 |
| John Murphy | Retail Equiment | Swipe USA | Oakland | CA | 510-740-5840 | 0000-00-00 00:00:00 |
| Micheal Ring | Retail Equiment | Ocean ATM | Point Pleasant | NJ | 732-672-2680 | 0000-00-00 00:00:00 |
| Steven Jamerson | Retail Equiment | Sargon International | Florence | SC | 843-496-5080 | 0000-00-00 00:00:00 |
| Angel Ferreiras | Retail Equiment | Pride Enterprises | Brooklyn | NY | 646-533-6551 | 0000-00-00 00:00:00 |
| Patrick T. Ippolito | Retail Equiment | Atlantic ATM | Jackson | NJ | 866-352-1286 | 0000-00-00 00:00:00 |
| Mirko Manfredi | Retail Equiment | Money Group | Irwindale | CA | 808-542-7634 | 0000-00-00 00:00:00 |
| Donald Wills | Retail Equiment | EZ Net Communications | Sharon | OH | 330-273-9933 | 0000-00-00 00:00:00 |
| Paul Belk | Retail Equiment | One Source ATM | Hickory | NC | 704-904-4373 | 0000-00-00 00:00:00 |
| Rafael Navarrete | Retail Equiment | Money Group | Irwindale | CA | 310-567-0877 | 0000-00-00 00:00:00 |
| Sean Von Merveldt | Retail Equiment | Choice ATM | Arlington | TX | 817-861-2178 | 0000-00-00 00:00:00 |
| Robert Garcia | Retail Equiment | American Communications of Ohio | Whitehall | OH | 614-855-7790 | 0000-00-00 00:00:00 |
| Trevor Jackson | Retail Equiment | ATM 11 | Milwaukee | WI | 414-303-8738 | 0000-00-00 00:00:00 |
| Andres Chandler | Retail Equiment | ITS Systems | San Juan | PR | 787-764-5858 | 0000-00-00 00:00:00 |
| Randy Hora | Retail Equiment | Champion ATM | Lucas | TX | 214-415-6402 | 0000-00-00 00:00:00 |
| Zach Randall | Retail Equiment | Cash Depot | Green Bay | WI | 920-432-5777 | 0000-00-00 00:00:00 |
| Steve Juran | Retail Equiment | ATM Service of California | Chatsworth | CA | 866-998-4321 | 0000-00-00 00:00:00 |
| John Schneidmiller | Retail Equiment | Solvport/TRM | Portland | CA | 503-943-3800 | 0000-00-00 00:00:00 |
| Ryan McQouwn | Retail Equiment | U.S. Alliance Group | Rancho Santa Margarita | CA | 800-673-1321 | 0000-00-00 00:00:00 |
| Kevin Coatney | Retail Equiment | U.S. Alliance Group | Rancho Santa Margarita | CA | 800-673-1321 | 0000-00-00 00:00:00 |
| William Overstreet | Retail Equiment | ATMs A to Z | Plantation | FL | 954-465-1632 | 0000-00-00 00:00:00 |
| David Martell | Retail Equiment | EM Systems | Bayamon | TX | 787-784-2710 | 0000-00-00 00:00:00 |
| Daniel Rosario | Retail Equiment | EM Systems | Bayamon | TX | 787-784-2710 | 0000-00-00 00:00:00 |
| Retail Equiment | Ryker Exum | Dallas | TX | 214-952-9657 | 0000-00-00 00:00:00 |
| Isadore Kirklin | Retail Equiment | Kirk Comm | Lutcher | LA | 225-571-0700 | 0000-00-00 00:00:00 |
| Mohammed Hasan | Retail Equiment | Access Card | Skokie | IL | 773-303-7981 | 0000-00-00 00:00:00 |
| Kurt Haynes | Retail Equiment | MoneyTree ATM | Fort Walton Beach | FL | 877-435-7350 | 0000-00-00 00:00:00 |
| Bryan Martinez | Retail Equiment | MoneyTree ATM | Fort Walton Beach | FL | 877-435-7350 | 0000-00-00 00:00:00 |
| Tony Bass | Retail Equiment | MoneyTree ATM | Fort Walton Beach | FL | 877-435-7350 | 0000-00-00 00:00:00 |
| SK Kang | Retail Equiment | SK ATM Technology | Fremont | CA | 510-919-3988 | 0000-00-00 00:00:00 |
| Chris Justusson | Retail Equiment | Automated Card Technologies | Acworth | GA | 770-420-1881 | 0000-00-00 00:00:00 |
| Mark Currey | Retail Equiment | ATMequipment.com | Kaysville | UT | 801-546-4146 | 0000-00-00 00:00:00 |
| Eric Pollock | Retail Equiment | ATM Placement Company | Eagle | ID | 208-854-1313 | 0000-00-00 00:00:00 |
| Justin Howells | Retail Equiment | ATM Placement Company | Eagle | ID | 208-863-0290 | 0000-00-00 00:00:00 |
| Anthony Monaco | Retail Equiment | Envy ATM's | Dix Hills | NY | 516-779-3568 | 0000-00-00 00:00:00 |
| Michael Monteleone | Retail Equiment | Envy ATM's | New Rochelle | NY | 914-355-2274 | 0000-00-00 00:00:00 |
| Torr Brush | Retail Equiment | ATMM USA | Salt Lake City | UT | 801-466-7058 | 0000-00-00 00:00:00 |
| Travis Drown | Retail Equiment | ATMM USA | Salt Lake City | UT | 801-466-7058 | 0000-00-00 00:00:00 |
| Daniel Lee | Retail Equiment | Vic International | Chalfont | PA | 215-938-7838 | 0000-00-00 00:00:00 |
| Keith Lorenzen | Retail Equiment | CalTel Inc. | Conway | SC | 843-397-4284 | 0000-00-00 00:00:00 |
| Tim Weiser | Retail Equiment | Elite Bank Card Services | Bloomfield Hills | MI | 248-594-3332 | 0000-00-00 00:00:00 |
| Justin Hazzard | Retail Equiment | Finkle Distributors | Johnstown | NY | 727-815-8515 | 0000-00-00 00:00:00 |
| Joe von Merveldt | Retail Equiment | Choice ATM | Coppell | TX | 817-861-2178 | 0000-00-00 00:00:00 |
| Joe Nowaczyk | Retail Equiment | Pendum | Addison | IL | 630-359-6980 | 0000-00-00 00:00:00 |
| Christine Lee | Retail Equiment | Advanced Cash ATM | Sammamish | WA | 206-458-4735 | 0000-00-00 00:00:00 |
| Kieth Khezarjian | Retail Equiment | Multipoint Processing | Clawson | MI | 248-210-4013 | 0000-00-00 00:00:00 |
| Ben Bently | Retail Equiment | Cash Automation Services | Bermingham | AL | 205-979-0136 | 0000-00-00 00:00:00 |
| Joon Yi | Retail Equiment | Total ATM Services | Philadelphia | PA | 215-224-0767 | 0000-00-00 00:00:00 |
| Doug Patton | Retail Equiment | Premier ATM | Renton | WA | 425-226-0166 | 0000-00-00 00:00:00 |
| Lee Callaway | Retail Equiment | ATM Group | Dallas | TX | 214-827-7767 | 0000-00-00 00:00:00 |
| Sophia Torres | Retail Equiment | Cord Financial Services | Temple | TX | 254-742-2764 | 0000-00-00 00:00:00 |
| Jason Blacklock | Retail Equiment | Universal Cash Systems | Lubbock | TX | 806-785-1911 | 0000-00-00 00:00:00 |
| Cris Rohrer | Retail Equiment | Universal Cash Systems | Lubbock | TX | 806-785-1911 | 0000-00-00 00:00:00 |
| Fred Fein | Retail Equiment | ATM Solutions | Cincinnati | OH | 513-742-4900 | 0000-00-00 00:00:00 |
| William Oliver | Retail Equiment | Citywide ATM | Stafford | TX | 800-368-9316 | 0000-00-00 00:00:00 |
| Matthew Collins | Retail Equiment | First Midwest ATM | Anthon | IA | 712-870-8890 | 0000-00-00 00:00:00 |
| Muhammad Waheed | Retail Equiment | Metro ATM | Los Angeles | CA | 310-618-4233 | 0000-00-00 00:00:00 |
| Tom Harrison | Financial Equiment | Aris ATM | Cincinnati | OH | 513-272-1081 | 0000-00-00 00:00:00 |
| Pat Fisher | Financial Equiment | Bancsource | Oak Point | TX | 417-830-1126 | 0000-00-00 00:00:00 |
| Travis Peek | Financial Equiment | FSSG | Cookeville | TN | 931-349-1516 | 0000-00-00 00:00:00 |
| Phil Walter | Financial Equiment | Welch Systems | Chesterfield | MO | 636-536-3030 | 0000-00-00 00:00:00 |
| Henry | Financial Equiment | US Alliance | San Diego | CA | 800-673-1321 | 0000-00-00 00:00:00 |
| Bryan | Financial Equiment | US Alliance | San Diego | CA | 800-673-1321 | 0000-00-00 00:00:00 |
| Jim Shrayef | Financial Equiment | Transaction Equipment | Brooklyn | NY | 718-369-3348 | 0000-00-00 00:00:00 |
| Joe Mahoney | Financial Equiment | Access to Money | Whippany | NY | 973-599-0600 | 0000-00-00 00:00:00 |
| Mike Cho | Financial Equiment | Simple Cash Systems | Anahiem | CA | 714-278-0373 | 0000-00-00 00:00:00 |
| Matthew James | Financial Equiment | Dolphin Debt | Kenner | LA | 504-312-0861 | 0000-00-00 00:00:00 |
| Todd Mueller | Financial Equiment | Cash Depot | Green bay | WI | 920-432-5777 | 0000-00-00 00:00:00 |
| Bill Donald | Financial Equiment | Brazos bank Service | lorena | TX | 800-818-6469 | 0000-00-00 00:00:00 |
| Larry Durbin | Financial Equiment | Monday Security Corp | Cahokia | IL | 314-304-6347 | 0000-00-00 00:00:00 |
| Mike Starkey | Financial Equiment | Hamilton Lock and Safe | Newberry | FL | 352-332-7233 | 0000-00-00 00:00:00 |
| Danny Langston | Financial Equiment | Wellington Technologies | San Antonio | TX | 210-416-1152 | 0000-00-00 00:00:00 |
| Seth Decker | Financial Equiment | Bank of Bridger | Bridger | MT | 406-662-3388 | 0000-00-00 00:00:00 |
| Marcus Ortiz | Financial Equiment | Infinity Wire Solutions | Corpus Christi | TX | 361-994-9473 | 0000-00-00 00:00:00 |
| David York | Financial Equiment | ATM Ventures | Spring | TX | 281-376-8502 | 0000-00-00 00:00:00 |
| Dustin Walls | Financial Equiment | Computer Services Unlimited | Kenner | LA | 504-496-0176 | 0000-00-00 00:00:00 |
| Eddie Fife | Financial Equiment | C & A Associates | Denham Springs | LA | 800-679-7764 | 0000-00-00 00:00:00 |
| Darryl Carter | Financial Equiment | C & A Associates | Mc Comb | MS | 800-679-7764 | 0000-00-00 00:00:00 |
| Steve Shirrell | Financial Equiment | C & A Associates | Natchitoches | LA | 318-228-4027 | 0000-00-00 00:00:00 |
| Corey Lockhart | Financial Equiment | Providence Technology Group | Nassau | Nassau | 242-326-0079 | 0000-00-00 00:00:00 |
| Kenneth Davies | Financial Equiment | Providence Technology Group | Nassau | Nassau | 242-326-0079 | 0000-00-00 00:00:00 |
| Frank Golkey | Financial Equiment | Best Products Sales & Service | Floral Park | NY | 516-352-2707 | 0000-00-00 00:00:00 |
| Randy Hora | Financial Equiment | Chapion Atm | Allen | TX | 214-415-6402 | 0000-00-00 00:00:00 |
| Mike Stroud | Financial Equiment | Smith Hamilton | San Antonio | TX | 210-653-5252 | 0000-00-00 00:00:00 |
| Edwin Muniz | Financial Equiment | EM Systems Group | Bayamon | PR | 787-784-2710 | 0000-00-00 00:00:00 |
| Steve Rich | Financial Equiment | AAA Systems | Bowling Green | KY | 270-842-1443 | 0000-00-00 00:00:00 |
| Cliff Ginanni | Financial Equiment | Smith Southern Equipment | Lubbock | TX | 806-544-9051 | 0000-00-00 00:00:00 |
| Bill LeGrand | Financial Equiment | LeGrand Technical Services | Kelso | TX | 573-264-4516 | 0000-00-00 00:00:00 |
| Mike Hammer | Financial Equiment | Rockford-Tesh Systems | Rockford | IL | 815-874-7786 | 0000-00-00 00:00:00 |
| Chris Woollacott | Financial Equiment | Rockford-Tesh Systems | Rockford | IL | 815-874-7786 | 0000-00-00 00:00:00 |
| Alicia Poulson | Financial Equiment | Welch Systems | Peoria | IL | 309-692-4336 | 0000-00-00 00:00:00 |
| Austin Dean | Financial Equiment | L.D. Systems | Carrollton | TX | 972-929-9228 | 0000-00-00 00:00:00 |
| Scott Stracener | Financial Equiment | Smith Southern Equipment | Lubbock | TX | 806-771-0149 | 0000-00-00 00:00:00 |
| Dale McBride | Financial Equiment | Red Hawk | Layton | UT | 801-510-7744 | 0000-00-00 00:00:00 |
| Jeff Goodwin | Financial Equiment | Kahuna | Bloomington | IL | 309-828-8396 | 0000-00-00 00:00:00 |
| Alan Johnson | Financial Equiment | Diamond Financial Equipment & Solutions | Semmens | AL | 251-645-6868 | 0000-00-00 00:00:00 |
| Adil Khan | Financial Equiment | ATM Tech Network | Glendale Heights | IL | 630-728-5353 | 0000-00-00 00:00:00 |
| Greg Walker | Retail Equiment | Mr. Cash ATM Network | Lethbridge | AB | 403-327-2162 | 0000-00-00 00:00:00 |
| John Quinn | Financial Equiment | New Phoenix | Bradley | IL | 815-935-1642 | 0000-00-00 00:00:00 |
| George Williams | Financial Equiment | Processing & Storage Tech | Fort Worth | TX | 817-589-4212 | 0000-00-00 00:00:00 |
| Mohammed Faisal | Financial Equiment | ATM Unlimited | Houston | TX | 832-878-9927 | 0000-00-00 00:00:00 |
| Glen Beaulieu | Retail Equiment | Ezee ATM | Toronto | ON | 416-247-0200 | 0000-00-00 00:00:00 |
